Discussion Topic Replies Fresh
+29 Homebuying For Dummies (2023) | The Daily Peel | 2/7/23 1 1d
+18 Broad Specifics | The Daily Peel | 2/3/23 1 1w
+29 The Good Zuck | The Daily Peel | 2/2/23 1 1w
+22 密歇根大学罗斯授予ence (UIC 2023) 2 1w
+31 JPow vs. The Labor Market | The Daily Peel | 2/1/23 1 1w
+32 Place Your Bets | The Daily Peel | 1/30/23 1 1w
+29 Let It Burn | The Daily Peel | 1/27/23 1 1w
+29 As Strong as Jack Harlow’s Game | The Daily Peel | 1/26/23 1 2w
+27 Throwing a Minor Wet Blanket | The Daily Peel | 1/25/23 1 2w
+28 Major 2021 Vibes | The Daily Peel | 1/24/23 1 2w
+37 For Reál | The Daily Peel | 1/23/23 1 2w
+32 Data Dump | The Daily Peel 2 2w
+21 Quantum Problems | The Daily Peel 1 2w
+27 FAA's NOTAM Nosedive | The Daily Peel | 1/12/23 1 3w
+6 stock index fund that's on a discount? 1 3w
+26 War in the Bond Market | The Daily Peel | 1/9/23 1 3w
+29 200 Years Later… | The Daily Peel | 1/6/23 1 3w
+26 Often Referenced, Rarely Read | The Daily Peel | 1/5/23 1 3w
+3 Retirement portfolio of preferred stocks 2 3w
+31 CEO of the Year | The Daily Peel | 12/29/22 2 1mo
+18 Headline of The Year | The Daily Peel | 12/28/22 1 1mo
+33 That’s Why He’s The GOAT | The Daily Peel | 12/19/22 1 1mo
+32 Shaky Tether and Non-transitory Inflation | The Daily Peel | 12/13/22 1 1mo
+31 Falling Prices = Rising Affordability | The Daily Peel | 12/12/22 1 1mo
+32 Chips and 40 Yards | The Daily Peel | 12/8/22 1 2mo
+6 CLO Case Study 2 2mo
+32 You Talkin’ Bout Taxes? | The Daily Peel | 12/2/22 1 2mo
+584 A Contrarian View - Raging Bull 167 2mo
+31 Someone Call John D. Rockefeller | The Daily Peel | 11/30/22 1 2mo
+34 Unrest in the Middle Kingdom, and Anti-info in the Melting Pot | The Daily Peel | 11/29/22 1 2mo
+21 Not Gonna Budge | The Daily Peel | 11/21/22 1 2mo
+33 Greed Is Good, Gridlock Is Better | The Daily Peel | 11/9/22 1 3mo
+3 Confused: how are index funds near ATH when stock prices are collapsing? 2 3mo
+33 Here’s What Investors Are Expecting From JPow This Week | The Daily Peel | 11/2/22 1 3mo
+32 The Worst Part of Meta’s Earnings Was… | The Daily Peel | 10/28/22 1 3mo
+32 Rishi to the Rescue | The Daily Peel | 10/25/22 1 3mo
+18 Here’s Why $TSLA Sank Despite Record Profits | The Daily Peel | 10/21/22 1 3mo
+3 Realistic annual return during retirement 1 4mo
+29 Sticky Inflation | The Daily Peel | 10/13/22 1 4mo
+32 Bondtober |每日皮| 10/12/22 1 4mo
+3 Acquisition of Financial Instruments(BG,SBLC),Loans & Monetizing Facilities 1 4mo
+32 Hump Day Pause | The Daily Peel | 10/6/22 1 4mo
+18 4th Quarter Comeback | The Daily Peel | 10/5/22 1 4mo
+18 Shaken and Stirred | The Daily Peel | 9/29/22 1 4mo
+32 Bottoms Up | The Daily Peel | 9/28/22 1 4mo
+32 Pound and Out | The Daily Peel | 9/27/22 1 4mo
+34 75 And Sunny | The Daily Peel | 9/22/22 1 4mo
+33 Down the Earnings Slide | The Daily Peel | 9/20/22 1 4mo
+6 CFA Level 1 Looking for Resources To Prepare Cheaply 2 4mo
+32 FedExmas In Peril | The Daily Peel | 9/19/22 1 4mo
+32 Energy Relief | The Daily Peel | 9/16/22 0 4mo
+18 Keep On Tightening | The Daily Peel | 9/14/22 1 4mo
+35 Sacking Inflation | The Daily Peel | 9/13/22 1 5mo
+32 Monday Morning Quarterback | The Daily Peel | 9/12/22 1 5mo
+32 Gauge the Beige | The Daily Peel | 9/9/22 1 5mo
+32 In Liz We Truss | The Daily Peel | 9/7/22 1 5mo
+33 Markets Take a Breather | The Daily Peel | 9/2/22 1 5mo
+32 A Case of the Tuesdays | The Daily Peel | 8/24/22 1 5mo
+32 un-Happy Monday | The Daily Peel | 8/23/22 1 5mo
+32 The China Problem | The Daily Peel | 8/17/22 1 5mo
+18 Inflation Less Hot | The Daily Peel | 8/11/22 1 6mo
+33 A Regressive Tax | The Daily Peel | 8/9/22 1 6mo
+32 Slow Flow | The Daily Peel | 8/5/22 1 6mo
+30 75-bps Fueling a Rally | The Daily Peel | 7/28/22 1 6mo
+18 Big Tech in the Red | The Daily Peel | 7/27/22 1 6mo
+33 Rocky Start to an Important Week | The Daily Peel | 7/26/22 1 6mo
+32 Return of Tech Earnings? | The Daily Peel | 7/21/22 1 6mo
+33 Goldman Beat, IBM Bust | The Daily Peel | 7/19/22 1 6mo
+222 Who manages your money? 149 6mo
+33 The Cure for Higher Prices | The Daily Peel | 7/13/22 1 7mo
+33 Rough Start | The Daily Peel | 7/12/22 1 7mo
+33 Tech Leads the Turnaround | The Daily Peel | 7/6/22 1 7mo
+33 Second Half Scaries | The Daily Peel | 7/1/22 1 7mo
+30 End to a Rough Quarter | The Daily Peel | 6/30/22 1 7mo
+32 DeFi Winter | The Daily Peel | 6/24/22 1 7mo
+27 Scamming The Rich | The Daily Peel | 1/5/22 1 7mo
+136 Gas…PRICES! 120 7mo
+18 Are the Markets Broken? | The Daily Peel | 6/17/22 1 7mo
+31 You've Been Hiked | The Daily Peel | 6/16/22 1 7mo
+18 Rate Hike Inbound | The Daily Peel | 6/15/22 1 8mo
+12 How would you spend a large gift of money 3 8mo
+13 Jeremy Grantham, Co-Founder of Legendary AM shop, GMO, says we're in a bubble of "epic proportions" 7 8mo
+18 Monday Freefall | The Daily Peel | 6/14/22 1 8mo
+32 8-Handle CPI Print, Low Sentiment | The Daily Peel | 6/13/22 1 8mo
+31 Is an Economic Slowdown Coming? | The Daily Peel | 6/9/22 1 8mo
+18 Another Down Week | The Daily Peel | 6/6/22 1 8mo
+29 A Short Red Week? | The Daily Peel | 6/2/22 1 8mo
+32 Yes, Daddy JPow | The Daily Peel | 5/26/22 1 8mo
+18 A Reprieve from Red | The Daily Peel | 5/23/22 1 8mo
+32 Stop the Bleeding | The Daily Peel | 5/20/22 1 8mo
+24 Haircuts for All My Friends | The Daily Peel | 5/19/22 1 8mo
+32 Retail Remains Strong | The Daily Peel | 5/13/22 1 8mo
+35 Mixed Markets | The Daily Peel | 5/17/22 1 8mo
+32 Sad Consumers, Hungry Babies | The Daily Peel | 5/16/22 1 9mo
+32 Friday The 13th On Deck | The Daily Peel | 5/13/22 1 9mo
+34 A Bull Trap? | The Daily Peel | 5/11/22 1 9mo
+6 Fidelity vs TD Ameritrade vs Schwab 1 9mo
+22 Grading The Economy | The Daily Peel | 4/26/22 2 9mo
+19 In The Face! | The Daily Peel | 4/25/22 2 9mo
+22 Amaz-sucks | The Daily Peel | 5/2/22 1 9mo
Start Discussion

Popular ContentSee all

Getting Crushed is Paradise
+715 IB byCorner Jump Capital
GS Layoff--it has begun
+508 IB byAnalyst 1 in IB - Cov
Dobby is a free elf
+309 PE byAssociate 2 in PE - LBOs
Christian in IB
+294 IB byIntern in PE - LBOs
1st Year Asking Out 2nd Year??
+286 OFF byAnalyst 1 in IB - Cov
Becoming a better conversationalist in IB
+265 IB byAnalyst 3+ in IB-M&A
Only able to date down in IB/NYC?
+257 OFF byAnalyst 2 in IB-M&A
Is Goldman Sachs Still a Bulge Bracket?
+249 IB byWorks at Goldman Sachs

Career Advancement Opportunities

February 2023Consulting

  • Bain & Company 99.4%
  • McKinsey and Co 98.9%
  • Boston Consulting Group (BCG) 98.3%
  • Oliver Wyman 97.7%
  • LEK Consulting 97.1%

Overall Employee Satisfaction

February 2023Hedge Fund

  • D.E. Shaw 98.9%
  • Magnetar Capital 97.8%
  • Blackstone Group 96.8%
  • Citadel Investment Group 95.7%
  • Millennium Partners 94.6%

Professional Growth Opportunities

February 2023bob竞技体育游戏

  • Lazard Freres(▲15) 99.5%
  • Financial Technology Partners(▲09) 99.1%
  • Lincoln International(= =) 98.6%
  • Jefferies & Company(▽03) 98.1%
  • William Blair(▲01) 97.7%

Total Avg Compensation

February 2023Private Equity

  • Principal (8) $676
  • Director/MD (22) $599
  • Vice President (84) $363
  • 3rd+ Year Associate (85) $276
  • 2nd Year Associate (192) $264
  • 1st Year Associate (369) $227
  • 3rd+ Year Analyst (28) $157
  • 2nd Year Analyst (78) $133
  • 1st Year Analyst (226) $122
  • Intern/Summer Associate (30) $80
  • Intern/Summer Analyst (283) $58

LeaderboardSee all

1
redever's picture
redever
99.2
2
BankonBanking's picture
BankonBanking
99.0
3
kanon's picture
kanon
99.0
4
Betsy Massar's picture
Betsy Massar
99.0
5
pudding's picture
pudding
99.0
6
GameTheory's picture
GameTheory
98.9
7
Jamoldo's picture
Jamoldo
98.9
8
dosk17's picture
dosk17
98.9
9
Secyh62's picture
Secyh62
98.9
10
CompBanker's picture
CompBanker
98.9